BOYS |
|||||||
YEAR | RESULTS | YEAR | RESULTS | YEAR | RESULTS | YEAR | RESULTS |
1957 | CHAMPS--13 PTS. | 1977 | 1997 | CHAMPS--15 PTS. | 2017 | 2ND-28 PTS. | |
1958 | CHAMPS | 1978 | 4TH--56 PTS. | 1998 | 2ND--33 PTS. | 2018 | CHAMPS-27 PTS. |
1959 | CHAMPS--12 PTS. | 1979 | 3RD--42 PTS. | 1999 | CHAMPS--32 PTS. | 2019 | CHAMPS-22 PTS. |
1960 | CHAMPS--12 PTS. | 1980 | 4TH--69 PTS. | 2000 | 4TH--59 PTS. | 2020 | 2ND-24 PTS. |
1961 | 2ND--16 PTS. | 1981 | 4TH--60 PTS. | 2001 | 2ND--32 PTS. | 2021 | CHAMPS-18 PTS. |
1962 | 1982 | 6TH | 2002 | 5TH--68 PTS. | 2022 | CHAMPS-14 PTS. | |
1963 | 1983 | 3RD--65 PTS. | 2003 | 3RD--44 PTS. | 2023 | CHAMPS-14 PTS. | |
1964 | 1984 | CHAMPS--26 PTS. | 2004 | 2ND--40 PTS. | 2024 | 2ND-23 PTS. | |
1965 | 1985 | 3RD--49 PTS. | 2005 | CHAMPS--21 PTS | 2025 | ||
1966 | 2ND--12 PTS. | 1986 | CHAMPS--20 PTS. | 2006 | 3RD--40 PTS. | ||
1967 | 2ND | 1987 | CHAMPS--19 PTS. | 2007 | 2ND--31 PTS. | ||
1968 | 1988 | CHAMPS | 2008 | 2ND--22 PTS. | |||
1969 | 2ND--20 PTS. | 1989 | 3RD--49 PTS. | 2009 | 2ND--31 PTS. | ||
1970 | 3RD | 1990 | CHAMPS--32 PTS. | 2010 | 2ND-33 PTS. | ||
1971 | CHAMPS--22 PTS. | 1991 | CHAMPS--27 PTS. | 2011 | CHAMPS-26 PTS | ||
1972 | 5TH | 1992 | CHAMPS--18 PTS. | 2012 | 2ND-35 PTS. | ||
1973 | 1993 | CHAMPS--16 PTS. | 2013 | 2ND-44 PTS. | |||
1974 | 4TH--54 PTS. | 1994 | CHAMPS--11 PTS. | 2014 | 3RD-53 PTS. | ||
1975 | 6TH--79 PTS. | 1995 | CHAMPS--22 PTS. | 2015 | 3RD-44 PTS. | ||
1976 | 2ND--52 PTS. | 1996 | CHAMPS--17 PTS. | 2016 | 3RD-58 PTS. |
BOYS REGION ALL-TIME TEAM RESULTS |
YEAR | RESULTS | YEAR | RESULTS | YEAR | RESULTS |
1973 | 3RD | 1993 | 1ST--16 PTS. | 2013 | 2ND--36 PTS. |
1974 | 7TH--113 PTS. | 1994 | 1ST--25 PTS. | 2014 | 4TH--61 PTS. |
1975 | 5TH--173 PTS. | 1995 | 2ND--34 PTS. | 2015 | 4TH-60 PTS. |
1976 | 5TH--122 PTS. | 1996 | 2ND--27 PTS. | 2016 | 5TH-71 PTS. |
1977 | 4TH--101 PTS. | 1997 | 1ST--21 PTS. | 2017 | 2ND-31 PTS. |
1978 | 5TH--131 PTS. | 1998 | 2ND--33 PTS. | 2018 | 2ND-33 PTS. |
1979 | 4TH--89 PTS. | 1999 | 3RD--60 PTS. | 2019 | 2ND-33 PTS. |
1980 | 4TH--82 PTS. | 2000 | 7TH--106 PTS. | 2020 | CHAMPS--25 PTS. |
1981 | 4TH--71 PTS. | 2001 | 3RD--49 PTS. | 2021 | CHAMPS--19 PTS. |
1982 | NO TEAM | 2002 | 5TH--87 PTS. | 2022 | CHAMPS--17 PTS. |
1983 | 7TH--106 PTS. | 2003 | 5TH--73 PTS. | 2023 | CHAMPS--13 PTS. |
1984 | 3RD--46 PTS. | 2004 | 2ND--42 PTS. | 2024 | 3RD-30 PTS. |
1985 | 3RD--63 PTS. | 2005 | 2ND--51 PTS. | 2025 | |
1986 | 1ST--27 PTS. | 2006 | 6TH--78 PTS. | ||
1987 | 1ST--18 PTS. | 2007 | 2ND--47 PTS. | ||
1988 | 1ST--14 PTS. | 2008 | 2ND--26 PTS. | ||
1989 | 2ND--37 PTS. | 2009 | 2ND--44 PTS. | ||
1990 | 1ST--28 PTS. | 2010 | 2ND--32 PTS. | ||
1991 | 2ND--33 PTS. | 2011 | CHAMPS--32 PTS. | ||
1992 | 1ST--19 PTS. | 2012 | 2ND--31 PTS. |
BOYS STATE ALL-TIME TEAM RESULTS |
|||||||
YEAR | RESULTS | YEAR | RESULTS | YEAR | RESULTS | YEAR | RESULTS |
1957 | 5TH--47 PTS. | 1977 | 1997 | 2ND | 2017 | 13TH--216 PTS. | |
1958 | 7TH | 1978 | 1998 | 5TH--100 PTS. | 2018 | 9TH--167 PTS. | |
1959 | 2ND | 1979 | 1999 | 14TH--188 PTS. | 2019 | 7TH--118 PTS. | |
1960 | 2ND--23 PTS. | 1980 | 15TH | 2000 | NO TEAM | 2020 | 6TH--125 PTS. |
1961 | 1981 | NO TEAM | 2001 | 11TH--175 PTS. | 2021 | 3RD--69 PTS. | |
1962 | 1982 | NO TEAM | 2002 | NO TEAM | 2022 | 7TH--114 PTS. | |
1963 | 16TH | 1983 | NO TEAM | 2003 | NO TEAM | 2023 | 4TH-69 PTS. |
1964 | 1984 | 7TH--133 PTS | 2004 | 7TH--126 PTS. | 2024 | 11TH-187 PTS. | |
1965 | 1985 | 13TH--230 PTS | 2005 | 9TH--136 PTS. | 2025 | ||
1966 | 1986 | 4TH--109 PTS | 2006 | NO TEAM | |||
1967 | 9TH | 1987 | 4TH--73 PTS | 2007 | 9TH--154 PTS. | ||
1968 | 1988 | 4TH | 2008 | 4TH--100 PTS. | |||
1969 | 10TH--168PTS | 1989 | 9TH--155 PTS | 2009 | 8TH--124 PTS. | ||
1970 | 18TH | 1990 | 7TH--137 PTS | 2010 | 4TH--93 PTS. | ||
1971 | 4TH--102PTS | 1991 | 9TH | 2011 | 5TH--108 PTS. | ||
1972 | 27TH | 1992 | 4TH | 2012 | 9TH--167 PTS. | ||
1973 | 15TH | 1993 | 3RD | 2013 | 13TH--209 PTS. | ||
1974 | 1994 | 7TH--117 PTS | 2014 | NO TEAM | |||
1975 | 1995 | 7TH--144 PTS | 2015 | NO TEAM | |||
1976 | 1996 | 4TH | 2016 | NO TEAM |
GIRLS |
|||||
YEAR | RESULTS | YEAR | RESULTS | YEAR | RESULTS |
1977 | 1997 | CHAMPS--10 PTS. | 2017 | CHAMPS-22 PTS. | |
1978 | CHAMPS--11 PTS | 1998 | CHAMPS--15 PTS. | 2018 | CHAMPS-29 PTS. |
1979 | CHAMPS--24 PTS | 1999 | 2ND--31 PTS. | 2019 | 2ND-37 PTS. |
1980 | 2ND--39 PTS | 2000 | 2ND--26 PTS. | 2020 | CHAMPS-19 PTS. |
1981 | 3RD--41 PTS | 2001 | CHAMPS--28 PTS. | 2021 | CHAMPS-18 PTS. |
1982 | CHAMPS--26 PTS | 2002 | CHAMPS--22 PTS. | 2022 | 2ND-25 PTS. |
1983 | CHAMPS--20 PTS | 2003 | 2ND--43 PTS. | 2023 | CHAMPS-23 PTS. |
1984 | CHAMPS--21 PTS | 2004 | 3RD--38 PTS. | 2024 | 2ND-32 PTS. |
1985 | CHAMPS--17 PTS | 2005 | 2ND--30 PTS | 2025 | |
1986 | CHAMPS--20 PTS | 2006 | 2ND--26 PTS. | ||
1987 | CHAMPS--19 PTS | 2007 | CHAMPS-37 PTS. | ||
1988 | CHAMPS--25 PTS | 2008 | CHAMPS--31 PTS. | ||
1989 | 2ND--31 PTS. | 2009 | 3RD--35 PTS. | ||
1990 | CHAMPS--11 PTS. | 2010 | 5TH--81 PTS. | ||
1991 | CHAMPS--10 PTS. | 2011 | 4TH--58 PTS. | ||
1992 | CHAMPS--10 PTS. | 2012 | 2ND--52 PTS. | ||
1993 | CHAMPS--10 PTS. | 2013 | 4TH--50 PTS. | ||
1994 | CHAMPS--21 PTS | 2014 | 2ND--33 PTS. | ||
1995 | CHAMPS--10 PTS. | 2015 | 3RD--46 PTS. | ||
1996 | CHAMPS--16 PTS. | 2016 | CHAMPS--31 PTS. |
GIRLS REGION ALL-TIME TEAM RESULTS |
|||||
YEAR | RESULTS | YEAR | RESULTS | YEAR | RESULTS |
1977 | 71 PTS | 1997 | 1ST--10 PTS. | 2017 | CHAMPS-31 PTS. |
1978 | 3RD--56PTS | 1998 | 1ST--14 PTS. | 2018 | CHAMPS-35 PTS. |
1979 | 3RD--66PTS | 1999 | 3RD--50 PTS. | 2019 | 2ND-37 PTS. |
1980 | NO TEAM | 2000 | 2ND--36 PTS. | 2020 | CHAMPS-19 PTS. |
1981 | 3RD--42 PTS. | 2001 | 1ST--38 PTS. | 2021 | CHAMPS-23 PTS. |
1982 | 1ST--17 PTS. | 2002 | 1ST--23 PTS. | 2022 | 2ND-34 PTS. |
1983 | 1ST--16 PTS. | 2003 | 3RD--68 PTS. | 2023 | 2ND-30 PTS. |
1984 | 1ST--18 PTS. | 2004 | 4TH--57 PTS. | 2024 | 2ND-37 PTS. |
1985 | 1ST--19 PTS. | 2005 | 5TH--87 PTS. | 2025 | |
1986 | 1ST--24 PTS. | 2006 | 5TH--72 PTS. | ||
1987 | 1ST--18 PTS. | 2007 | 2ND--55 PTS. | ||
1988 | 1ST--16 PTS. | 2008 | 1ST--26 PTS. | ||
1989 | 3RD--35 PTS. | 2009 | 2ND--41 PTS. | ||
1990 | 1ST--13 PTS. | 2010 | 4TH--82 PTS. | ||
1991 | 1ST--10 PTS. | 2011 | 5TH--67 PTS. | ||
1992 | 1ST--10 PTS. | 2012 | 2ND--45 PTS. | ||
1993 | 1ST--10 PTS. | 2013 | 2ND--46 PTS. | ||
1994 | 1ST--12 PTS. | 2014 | 2ND--39 PTS. | ||
1995 | 1ST--13 PTS. | 2015 | 3RD-50 PTS. | ||
1996 | 1ST--24 PTS. | 2016 | 3RD-47 PTS. |
GIRLS STATE ALL-TIME TEAM RESULTS |
|||||
YEAR | RESULTS | YEAR | RESULTS | YEAR | RESULTS |
1977 | 1997 | 4TH--67 PTS | 2017 | 10TH--174 PTS. | |
1978 | 9TH | 1998 | 6TH--92 PTS. | 2018 | 6TH--137 PTS. |
1979 | 11TH--286 PTS | 1999 | 10TH | 2019 | 13TH--200 PTS. |
1980 | NO TEAM | 2000 | 6TH--93 PTS. | 2020 | 4TH--87 PTS. |
1981 | 10TH--161 PTS | 2001 | 5TH--100 PTS. | 2021 | 10TH--159 PTS. |
1982 | 3RD--64 PTS | 2002 | 2ND--55 PTS. | 2022 | 9TH--153 PTS. |
1983 | 4TH--80 PTS | 2003 | 8TH--130 PTS. | 2023 | 9TH-- 145 PTS. |
1984 | 4TH--60 PTS | 2004 | NO TEAM | 2024 | 9TH-130 PTS. |
1985 | STATE CHAMPIONS--38 PTS | 2005 | NO TEAM | ||
1986 | STATE CHAMPIONS--39 PTS | 2006 | NO TEAM | ||
1987 | 2ND--74 PTS | 2007 | 11TH--164 PTS. | ||
1988 | 2ND--45 PTS | 2008 | 8TH--120 PTS. | ||
1989 | 8TH--117 PTS | 2009 | 6TH--105 PTS. | ||
1990 | 2ND--43 PTS | 2010 | NO TEAM | ||
1991 | 3RD | 2011 | NO TEAM | ||
1992 | STATE CHAMPIONS | 2012 | 13TH--196 PTS. | ||
1993 | 2ND--35 PTS | 2013 | 15TH--211 PTS. | ||
1994 | 3RD--67 PTS | 2014 | 15TH--261 PTS. | ||
1995 | STATE CHAMPIONS--46 PTS | 2015 | 16TH-229 PTS. | ||
1996 | 8TH--127 PTS | 2016 | 11TH-182 PTS. |